Explore the detailed annual fee structure for all our pharmacy programs including tuition fees and other charges.
Approved by PCI & Affiliated to RUHS, Jaipur
| Course | Tuition Fee (Per Year) | Caution Money (One Time) |
|---|---|---|
| Diploma in Pharmacy (D. Pharm) | ₹ 72,300 | ₹ 7,500 |
| Bachelor of Pharmacy (B. Pharm) | ₹ 1,13,000 | ₹ 7,500 |
| Master of Pharmacy (M. Pharm) | ₹ 1,25,000 | ₹ 7,500 |
• Caution Money is one-time and refundable at the end of the course (subject to no dues).
• Fees are subject to change as per the guidelines of Rajasthan University of Health Sciences (RUHS) and Government of Rajasthan.
Note: As per the direction of State Government & Rajasthan University of Health Sciences, Jaipur.
| Account Name | MAHATMA GANDHI COLLEGE OF PHARMACEUTICAL SCIENCES |
| Bank Name | State Bank of India (SBI) |
| Branch | MI Road, Jaipur |
| Account Number | 32939671771 |
| IFSC Code | SBIN0060229 |
After making the payment,
please send the transaction details on: